Conservation reserves and community reserves also known as Protected areas play a crucial role in India by serving as connectors and buffer zones between national parks, wildlife sanctuaries, and forests. These are owned either by the government or communities, with administration handled by local agencies like gram panchayats, marking the first instances of private land receiving legislative protection and allowing for potential for-profit wildlife resorts and safeguarding privately held areas under non-profit organizations.
Community reserves of India will be helpful for UPSC IAS Exam preparation. GS Paper-3 Environment.
Table of Content
- What are Conservation Reserves?
- What are Community Reserves?
- Examples of Community Conserved Areas in India
- Importance of Conservation/Community Reserves
- Conservation Reserves in India
- Conclusion
- Frequently Asked Questions (FAQs)
What are Conservation Reserves?
- Conservation Reserves are the state-owned areas adjacent to National Parks and sanctuaries that protect landscapes, seascapes, and habitats.
- Conservation Reserve Management Committee oversees these areas.
- Declaration: State Government can declare government-owned areas as conservation reserves after consulting local communities.
- India’s First Conservation Reserve: Tiruppadaimarathur in Tamil Nadu.
- Village community established a conservation reserve to protect nesting birds.
- Rights of People: It remains unchangedwithin a Conservation Reserve remain unchanged.
- India has 100 conservation reserves, covering 4927.28 km2 (0.15% of the country’s geographical area).
What are Community Reserves?
- The State Government has the authority to designate community or private land as a Community Reserve.
- This designation protects wildlife, traditions, cultures, and practices of the community or individuals involved.
- Main Goal: to improve socioeconomic conditions in these areas while conserving wildlife.
- The Reserve is managed by a Community Reserve Management Committee.
- If a community or individual volunteers to conserve wildlife and its habitat, the State Government can declare the area as community land through a notification.
- Any changes in land use within the Community Reserve require approval from the Management Committee and the State Government.
- At present, India has 219 community reserves, covering an area of 1446.28 km2, which is 0.043 per cent of the country’s total geographical area.
Examples of Community Conserved Areas in India
- Gond tribals in Mendha (Lekha) village, Maharashtra, protect 1800ha of reserved and protected forest for tribal self-government.
- Jardhargaon villagers in Uttaranchal regenerate and protect 600-700ha of forests and grasslands, fight against limestone mining, and conserve indigenous crops.
- Kolavipalam fisherfolk community in Kerala protect sea turtle eggs, hatchlings, and nesting sites.
- Kokkare Bellur villagers in Karnataka conserve nesting sites for Painted Storks and Spot-billed Pelicans.
- Ronmei tribe in Tokpa Kabui village, Manipur, regenerate 600ha of village forest and self-impose a hunting ban on endangered Sangai deer.
- Local communities preserve numerous sacred groves across the country despite depletion.
- NGO Tarun Bharat Sangh leads forest regeneration, traditional water harvesting, regulated resource use, and hunting ban around Rajasthan’s Sariska National Park.
Importance of Conservation/Community Reserves
- Community Reserves and Conservation Reserves in India involve local communities and private organizations in managing protected areas.
- The Wildlife Protection Act amendments in 2003 legally recognized and supported community-led wildlife protection efforts.
- This system allows for flexible wildlife conservation while considering community needs.
- These categories were established due to reduced protection around existing or proposed protected areas caused by private land ownership and land use.
Conservation Reserves in India
State | Protected Area (Conservation Reserve) | Year of Creation |
Gujarat | Chharidhandh | 2008 |
Haryana | Bir Bara Ban | 2007 |
Haryana | Saraswati Plantation | 2007 |
Himachal Pradesh | Darlaghat | 2013 |
Himachal Pradesh | Shilli | 2013 |
Himachal Pradesh | Shri Naina Devi | 2013 |
Karnataka | Ankasamudra Bird Sanctuary | 2017 |
Karnataka | Banakapur | 2006 |
Karnataka | Basur Amruth Mahal Kaval | 2011 |
Karnataka | Bedthi | 2011 |
Karnataka | Hornbill | 2011 |
Karnataka | Jayamangali Blackbuck | 2007 |
Karnataka | Kolara Leaf Nosed Bat | 2019 |
Karnataka | Magadi Kere | 2015 |
Karnataka | Melapura Bee Eater Bird Sanctuary | 2015 |
Karnataka | Puttenahalli Lake Bird Sanctuary | 2015 |
Karnataka | Shalmale Riparian Bio-system | 2012 |
Karnataka | Thimlapura | 2016 |
Karnataka | Thungabhadra Otter | 2015 |
Karnataka | Ummathur | 2017 |
Maharashtra | Anjneri | 2017 |
Maharashtra | Bhorkada | 2008 |
Maharashtra | Kolamarka | 2013 |
Maharashtra | Mamdapur | 2014 |
Maharashtra | Muktai Bhavani | 2014 |
Maharashtra | Tillari | 2020 |
Maharashtra | Toranmal | 2016 |
Maharashtra | Amboli-Dodamarg | 2021 |
Maharashtra | Jor-Jambhali | 2021 |
Maharashtra | Chandgad | 2021 |
Maharashtra | Panhalgad | 2021 |
Maharashtra | Vishalgad | 2021 |
Punjab | Beas River | 2017 |
Punjab | Rakh Sarai Amanat Khan | 2010 |
Punjab | Ranjit Sagar | 2017 |
Punjab | Ropar Wetland | 2017 |
Rajasthan | Bansial Khetri Bagore | 2018 |
Rajasthan | Beed Jhunjhunu | 2012 |
Rajasthan | Beed Ghaas Phuliakhurd | 2022 |
Rajasthan | Bisalpur | 2008 |
Rajasthan | Gogelao | 2012 |
Rajasthan | Gudha Vishnoiyan | 2011 |
Rajasthan | Jawai Bandh Leopard | 2013 |
Rajasthan | Jawai Bandh Leopard II | 2018 |
Rajasthan | Jod Beed Gadwala Bikaner | 2008 |
Rajasthan | Khetri Bansyal | 2017 |
Rajasthan | Mansa Mata | 2019 |
Rajasthan | Rankhar | 2022 |
Rajasthan | Rotu | 2012 |
Rajasthan | Shahbad | 2021 |
Rajasthan | Shahbad Talahatee | 2022 |
Rajasthan | Shakambhari | 2012 |
Rajasthan | Sundha Mata | 2008 |
Rajasthan | Umedganj Bird | 2012 |
Sikkim | Sling Dong Fairreanum Orchid | 2008 |
Tamil Nadu | Tiruppadaimarathur | 2005 |
Tamil Nadu | Suchindrum-Theroor-Managudi | 2015 |
Tripura | Bhairabnagar | 2022 |
Uttarakhand | Asan Wetland | 2005 |
Uttarakhand | Jhilmil Jheel | 2005 |
Uttarakhand | Naina Devi Himalayan Bird Sanctuary | 2015 |
Uttarakhand | Pawalgarh | 2012 |
West Bengal | Deul | 2017 |
West Bengal | Garpanchkot | 2017 |
West Bengal | Hijli | 2017 |
West Bengal | Mukutmanipur | 2017 |
West Bengal | Tekonia | 2017 |
Jammu & Kashmir | Achabal | 2008 |
Jammu & Kashmir | Ajas | 2008 |
Jammu & Kashmir | Bahu | 2008 |
Jammu & Kashmir | Brain-Nishat | 2008 |
Jammu & Kashmir | Chatlam, Pampore Wetland | 2008 |
Jammu & Kashmir | Freshkhori Wetland | 2008 |
Jammu & Kashmir | Gambir Mughlan Goral | 2019 |
Jammu & Kashmir | Gharana Wetland | 2008 |
Jammu & Kashmir | Hokersar | 1992 |
Jammu & Kashmir | Hokera (Ramsar Site) Wetland | 2008 |
Jammu & Kashmir | Hygam Wetland | 2008 |
Jammu & Kashmir | Jawahar Tunnel (Chakore Reserve) | 2008 |
Jammu & Kashmir | Khanagund / Hajin | 2008 |
Jammu & Kashmir | Kheri | 2008 |
Jammu & Kashmir | Khimber/Dara/Sharazbal | 2008 |
Jammu & Kashmir | Khonmoh | 2008 |
Jammu & Kashmir | Khrew | 2008 |
Jammu & Kashmir | Kranchoo Wetland | 2008 |
Jammu & Kashmir | Kukarian Wetland | 2008 |
Jammu & Kashmir | Kulian | 2008 |
Jammu & Kashmir | Malgam Wetland | 2008 |
Jammu & Kashmir | Manibugh Wetland | 2008 |
Jammu & Kashmir | Mirgund Wetland | 2008 |
Jammu & Kashmir | Naganari | 2008 |
Jammu & Kashmir | Nanga Wetland | 2008 |
Jammu & Kashmir | Narkara Wetland | 2008 |
Jammu & Kashmir | Pargwal Wetlnd | 2008 |
Jammu & Kashmir | Sangral-Asachak Wetland | 2008 |
Jammu & Kashmir | Shallabugh Wetland | 2008 |
Jammu & Kashmir | Sudhmahadev | 2008 |
Jammu & Kashmir | Thein Wetland | 2008 |
Jammu & Kashmir | Wangat/Chatergul or Wangath | 2008 |
Jammu & Kashmir | Zaloora, Harwan | 2008 |
Ladakh | Boodh Karbu | 2008 |
Ladakh | Kanji | 2008 |
Ladakh | Norrichain Wetland (Tsokar) | 2008 |
Ladakh | Sabu | 2008 |
Ladakh | Tsomoiri Wetland | 2008 |
Conclusion
The introduction of protected area categories in India through legislative amendments aimed to address the challenges posed by private ownership and land use. These challenges are leading to the establishment of conservation reserves and community reserves that align with international IUCN designations, with notable examples including the Tiruvidaimarudur Conservation Reserve and the Jawai Bandh Leopard Conservation Reserve. While recent initiatives have resulted in the creation of unique reserves such as the sea cucumber reserve and marine bird conservation reserve.
Ref:
FAQs(Frequently Asked Questions)
What is the major difference between community reserve and conservation reserve?
When land is fully owned by individuals, unoccupied, and utilized for community sustenance, it is designated as a community area. These areas with private ownership and use also serve as conservation areas. The decrease in protection around existing or potential protected areas is a result of private land ownership and usage.
Where is the dugong conservation reserve?
India’s first-ever dugong conservation reserve is in the Palk Bay area of the Gulf of Mannar. Gulf of Mannar lies between Sri Lanka and the southern tip of India. Dugongs are marine mammals that graze on seagrass meadows in the ocean.